Item Name | ZH48SDH | ZH48 | ZH48S | ZH48SH | ZH48D | ZH48SD |
Feature Description | Self-propelled Type | Hand-pushType | Self-propelled Type | Self-propelled Type | Hand-pushType | Self-propelled Type |
Engine Model Max. Output Power | XP140A /141cc 2.2kW/2950rpm | XP140A /141cc 2.2kW/2950rpm | XP140A /141cc 2.2kW/2950rpm | XP140A /141cc 2.2kW/2950rpm | XP140A /141cc 2.2kW/2950rpm | XP140A /141cc 2.2kW/2950rpm |
Electric Starter | / | / | / | / | / | / |
Self-propelled | YES | / | YES | YES | / | YES |
Carter Width(cm) | 48(19") Steel | 48(19") Steel | 48(19") Steel | 48(19") Steel | 48(19") Steel | 48(19") Steel |
Cutting Width(cm) | 45.6(18") | 45.6(18") | 45.6(18") | 45.6(18") | 45.6(18") | 45.6(18") |
Cutting Height(mm) | 25-75 | 25-75 | 25-75 | 25-75 | 25-75 | 25-75 |
Height Adjustment Type | Central height adjustment | Central height adjustment | Central height adjustment | Central height adjustment | Central height adjustment | Central height adjustment |
Wheel Diameter(mm) | 2*175/2*250 | 2*175/2*200 | 2*175/2*200 | 2*175/2*250 | 2*175/2*200 | 2*175/2*200 |
Wheel number (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
Grassbox Capacity | 40L (nylon)/50L(plastic nylon) | 40L (nylon) | 40L (nylon) | 40L (nylon)/50L(plastic nylon) | / | / |
Mulching | YES | NO | NO | YES | NO | NO |
Rear Discharge | YES | YES | YES | YES | NO | NO |
Side Discharge | YES | NO | NO | NO | YES | YES |
Handgrip Cover | YES | NO | YES | YES | NO | YES |
On Bearings | YES | YES | YES | YES | YES | YES |
Folding Handle( | YES | YES | YES | YES | YES | YES |
Packing Dimensions | 78/57/43.7 | 76/54/43.7 | 76/56/43.7 | 78/57/43.7 | 76/56/43.7 | 76/56/43.7 |
Gross Weight(kg) | 30 | 23.6 | 23 | 25.5 | 29 | 29 |
20FT/40FT/40HQ | 150/300/360 | 150/315/378 | 150/315/378 | 150/300/360 | 150/315/378 | 150/315/378 |
Certificates | YES | YES | YES | YES | YES |
YES |