Item Name | ZH58SHC | ZH58ESHC | YHB58ESHC |
Feature Description | Self-propelled Type | Self-propelled Type | Self-propelled Type |
Engine Model | XP200 /196cc 3.5kW/2900rpm | XP200 /196cc 3.5kW/2900rpm | BS 675 IS(104M)/163cc 2.6kW/2850rpm |
Max. Output Power | |||
Electric Starter | / | YES | YES |
Self-propelled | YES | YES | YES |
Carter Width(cm) | 58(23") Steel | 58(23") Steel | 58(23") Steel |
Cutting Width(cm) | 55(22") | 55(22") | 55(22") |
Cutting Height(mm) | 25-75 | 25-75 | 25-75 |
Wheel Diameter(mm) | 1*175/2*300 | 1*175/2*300 | 1*175/2*300 |
Wheel number (pcs) | 3 | 3 | 3 |
Grassbox Capacity | 65L | 65L | 65L |
Mulching | YES | YES | YES |
Rear Discharge | YES | YES | YES |
Side Discharge | YES | YES | YES |
Handgrip Cover | YES | YES | YES |
On Bearings | YES | YES | YES |
Folding Handle | YES | YES | YES |
Packing Dimensions | 85/59.5/43.7 | 85/59.5/43.7 | 85/59.5/43.7 |
Gross Weight(kg) | 40 | 43 | 41 |
20FT/40FT/40HQ | 120/225/311 | 120/225/311 | 120/225/311 |
Certificates | YES | YES | YES |
Advantage:
1.2 engine brands, 2 emission levels are optional.
2. It can be equipped with self-propelled function
3. New design of wheel hub cover
4. Unique design of caster wheel with high quality
5. Good effect of grass cutting with patented blade
6. Side discharger option
7. B&S engine is optional
8. It can be equipped with electric starting
9. It can be equipped with tool box
10. Rear wheels is high wheel with diameter of 12’’
CE, EMS, GS, EURO V, LGA FFU, etc.
Ningbo Langhui Tools Co., Ltd.
Plant Add: No. 69 Binxi Road, Binhai New Industrial Zone,
Fenghua, Ningbo 315506, China
TEL :0086-574-88730967-201
E-MAIL: andy@lang-hui.com
WEBSIT: http://www.lang-hui.com